Lenovo K10
The Lenovo K10 released on Sep-2019 at price Rs 21,999 in Pakistan.
6.1 Inches Screen
16 MP Rear Camera
2GB RAM + 32GB
4000 mAh Battery
Android 9.0 (Pie)
6.1 Inches Screen
16 MP Rear Camera
2GB RAM + 32GB
4000 mAh Battery
Android 9.0 (Pie)
Specification
Price | Rs | 21,999 | |
---|---|---|---|
Brand | Lenovo | ||
Release | Date | Sep 2019 |
BUILD | ||
---|---|---|
OS | Android 9.0 (Pie) | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | Octa Core | |
Chipset | Snapdragon 710 |
DISPLAY | ||
---|---|---|
Size | 6.1 Inches |
MEMORY | ||
---|---|---|
Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card (support up to 256GB) |
CAMERA | ||
---|---|---|
Main | Dual 16 MP + 5 MP, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 16 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM radio | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS, EDGE, 3G HSPA, 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, proximity, compass, Fingerprint (rear-mounted) | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo video/editor, Document viewer |
Images
Lenovo K10 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,773 | 2.00% | 1,624.00 | 24,943 |
6 | 4,051 | 1.75% | 1,624.00 | 25,930 |
12 | 2,192 | 1.63% | 1,624.00 | 27,928 |
18 | 1,570 | 1.58% | 1,624.00 | 29,884 |
24 | 1,262 | 1.57% | 1,624.00 | 31,912 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,333 | 0.00% | 2,199.90 | 24,199 |
6 | 4,073 | 1.85% | 2,099.95 | 26,538 |
12 | 2,240 | 1.85% | 2,099.95 | 28,980 |
18 | 1,629 | 1.85% | 2,099.95 | 31,422 |
24 | 1,324 | 1.85% | 2,099.95 | 33,876 |
36 | 1,020 | 1.86% | 2,099.95 | 38,820 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,333 | 0.00% | 928.00 | 22,927 |
6 | 4,106 | 2.00% | 928.00 | 25,564 |
12 | 2,273 | 2.00% | 928.00 | 28,204 |
18 | 1,662 | 2.00% | 928.00 | 30,844 |
24 | 1,357 | 2.00% | 928.00 | 33,496 |
36 | 1,051 | 2.00% | 928.00 | 38,764 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,333 | 0.00% | 700.00 | 22,699 |
6 | 4,095 | 1.95% | 700.00 | 25,270 |
12 | 2,242 | 1.86% | 700.00 | 27,604 |
18 | 1,634 | 1.87% | 700.00 | 30,112 |
24 | 1,335 | 1.90% | 700.00 | 32,740 |
36 | 1,036 | 1.93% | 700.00 | 37,996 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,333 | 0.00% | 0.00 | 21,999 |
6 | 3,667 | 0.00% | 549.98 | 22,552 |
12 | 1,833 | 0.00% | 1,539.93 | 23,536 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,333 | 0.00% | 1,575.00 | 23,574 |
6 | 4,106 | 2.00% | 1,575.00 | 26,211 |
12 | 2,273 | 2.00% | 1,575.00 | 28,851 |
18 | 1,662 | 2.00% | 1,575.00 | 31,491 |
24 | 1,357 | 2.00% | 1,575.00 | 34,143 |
36 | 1,051 | 2.00% | 1,575.00 | 39,411 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,689 | 1.62% | 696.00 | 23,763 |
6 | 3,983 | 1.44% | 696.00 | 24,594 |
12 | 2,135 | 1.37% | 696.00 | 26,316 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.