Infinix Xe27 Wireless Earbuds
The Infinix XE27 Wireless Earbuds released on Sep-2022 at price Rs 6999 in Pakistan.
Bluetooth
v5.0
IN EAR
28 hours
Active Noise Cancellation Immersive Sound
Water Proof IPX4
Bluetooth
v5.0
IN EAR
28 hours
Active Noise Cancellation Immersive Sound
Water Proof IPX4
Specification
Price | Rs | 6999 | |
---|---|---|---|
Brand | Infinix | ||
Release | Date | Sep 2022 |
BUILD | ||
---|---|---|
Dimensions | 23.5*22*23.55mm | |
Weight | Earbud: 4.09g, Charging case: 32.3g, earbuds+ charging case: 40.43g | |
Material | Plastic |
CONNECTIVITY | ||
---|---|---|
Connectivity | Bluetooth | |
Wireless Communication Technology | Bluetooth/Wireless | |
Bluetooth Range | 10m | |
Bluetooth Version | v5.0 | |
Jack | Type-C |
FEATURES | ||
---|---|---|
Special Feature | Frequency : 20Hz - 20kHz, Impedance : 32Ω, Microphone : ENC Mictophones, Dual-Earphone-Call : YES, Call Noise Reduction : YES(ENC), Water-proof : IPX-5 | |
Compatible Devices | Android & iOS | |
Control Type | Touch Control | |
Cable Feature | Without Cable | |
Water Resistance Level | Water Proof IPX4 | |
Style | Infinix XE27 | |
Audio Driver Type | Active Noise Cancellation (ANC) Call Noise cancellation (ENC) Active Noise Cancellation (ANC) Voice Through | |
Charging Time | 1.5 hours earbuds, 2 hours case | |
Batteries | 46*2mAh | |
Battery Life | 460mAh | |
Included Components | 1 device, 1 charging cable, 1 user manual, warranty card | |
Age Range | Adult | |
Product Use | Movies and Gaming, Sports and Exercise, Home |
Infinix Xe27 Wireless Earbuds Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,473 | 2.00% | 1,624.00 | 9,043 |
6 | 1,289 | 1.75% | 1,624.00 | 9,358 |
12 | 697 | 1.63% | 1,624.00 | 9,988 |
18 | 499 | 1.58% | 1,624.00 | 10,606 |
24 | 402 | 1.57% | 1,624.00 | 11,272 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,333 | 0.00% | 1,349.95 | 8,349 |
6 | 1,296 | 1.85% | 1,349.95 | 9,126 |
12 | 713 | 1.85% | 1,349.95 | 9,906 |
18 | 518 | 1.85% | 1,349.95 | 10,674 |
24 | 421 | 1.85% | 1,349.95 | 11,454 |
36 | 325 | 1.86% | 1,349.95 | 13,050 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,333 | 0.00% | 928.00 | 7,927 |
6 | 1,306 | 2.00% | 928.00 | 8,764 |
12 | 723 | 2.00% | 928.00 | 9,604 |
18 | 529 | 2.00% | 928.00 | 10,450 |
24 | 432 | 2.00% | 928.00 | 11,296 |
36 | 334 | 2.00% | 928.00 | 12,952 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,333 | 0.00% | 700.00 | 7,699 |
6 | 1,303 | 1.95% | 700.00 | 8,518 |
12 | 713 | 1.86% | 700.00 | 9,256 |
18 | 520 | 1.87% | 700.00 | 10,060 |
24 | 425 | 1.90% | 700.00 | 10,900 |
36 | 329 | 1.93% | 700.00 | 12,544 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,333 | 0.00% | 0.00 | 6,999 |
6 | 1,167 | 0.00% | 174.98 | 7,177 |
12 | 583 | 0.00% | 489.93 | 7,486 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,333 | 0.00% | 1,575.00 | 8,574 |
6 | 1,306 | 2.00% | 1,575.00 | 9,411 |
12 | 723 | 2.00% | 1,575.00 | 10,251 |
18 | 529 | 2.00% | 1,575.00 | 11,097 |
24 | 432 | 2.00% | 1,575.00 | 11,943 |
36 | 334 | 2.00% | 1,575.00 | 13,599 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,446 | 1.62% | 696.00 | 8,034 |
6 | 1,267 | 1.44% | 696.00 | 8,298 |
12 | 679 | 1.37% | 696.00 | 8,844 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.