Huawei Pura 70 Pro Plus
The Huawei Pura 70 Pro Plus released on Apr-2024 at price Rs 319,500 in Pakistan.
6.8 Inches Screen
50 MP Rear Camera
16GB RAM + 1024GB
5050 mAh Battery
HarmonyOS 4.2
N/A
6.8 Inches Screen
50 MP Rear Camera
16GB RAM + 1024GB
5050 mAh Battery
HarmonyOS 4.2
N/A
Specification
Price | Rs | 319,500 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Apr 2024 |
BUILD | ||
---|---|---|
OS | HarmonyOS 4.2 | |
Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) | |
Weight | 220 g (7.76 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, White, Silver | |
Build | Glass front, aluminum frame, silicone polymer back (eco leather) |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) | |
Chipset | Kirin 9010 (7 nm) | |
GPU | N/A |
DISPLAY | ||
---|---|---|
Type | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) | |
Size | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1260 x 2844 | |
Protection | Kunlun Glass (Xuanwu tempered) |
MEMORY | ||
---|---|---|
Built-in | 512GB 16GB RAM, 1TB 16GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) | |
Features | LED flash, panorama, HDR | |
Front | 13 MP, f/2.4, (ultrawide), AF |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, L2HC | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
Radio | No | |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | |
NFC | Yes; NFC-SIM, HCE |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum | |
Torch | Yes |
MISC | ||
---|---|---|
Models | HBN-AL10, HBN-AL80 |
Huawei Pura 70 Pro Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 112,890 | 2.00% | 12,971.70 | 351,642 |
6 | 58,841 | 1.75% | 12,971.70 | 366,018 |
12 | 31,833 | 1.63% | 12,971.70 | 394,968 |
18 | 22,798 | 1.58% | 12,971.70 | 423,336 |
24 | 18,329 | 1.57% | 12,971.70 | 452,868 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 106,500 | 0.00% | 31,950.00 | 351,450 |
6 | 59,161 | 1.85% | 23,962.50 | 378,929 |
12 | 32,536 | 1.85% | 23,962.50 | 414,395 |
18 | 23,661 | 1.85% | 23,962.50 | 449,861 |
24 | 19,223 | 1.85% | 23,962.50 | 485,315 |
36 | 14,818 | 1.86% | 23,962.50 | 557,411 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 106,500 | 0.00% | 928.00 | 320,428 |
6 | 59,640 | 2.00% | 928.00 | 358,768 |
12 | 33,015 | 2.00% | 928.00 | 397,108 |
18 | 24,140 | 2.00% | 928.00 | 435,448 |
24 | 19,703 | 2.00% | 928.00 | 473,800 |
36 | 15,265 | 2.00% | 928.00 | 550,468 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 106,500 | 0.00% | 9,585.00 | 329,085 |
6 | 59,480 | 1.95% | 9,585.00 | 366,465 |
12 | 32,568 | 1.86% | 9,585.00 | 400,401 |
18 | 23,725 | 1.87% | 9,585.00 | 436,635 |
24 | 19,383 | 1.90% | 9,585.00 | 474,777 |
36 | 15,041 | 1.93% | 9,585.00 | 551,061 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 106,500 | 0.00% | 0.00 | 319,500 |
6 | 53,250 | 0.00% | 7,987.50 | 327,488 |
12 | 26,625 | 0.00% | 22,365.00 | 341,865 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 106,500 | 0.00% | 5,032.13 | 324,532 |
6 | 59,640 | 2.00% | 5,032.13 | 362,872 |
12 | 33,015 | 2.00% | 5,032.13 | 401,212 |
18 | 24,140 | 2.00% | 5,032.13 | 439,552 |
24 | 19,703 | 2.00% | 5,032.13 | 477,904 |
36 | 15,265 | 2.00% | 5,032.13 | 554,572 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 111,676 | 1.62% | 5,744.61 | 340,773 |
6 | 57,851 | 1.44% | 5,744.61 | 352,851 |
12 | 31,002 | 1.37% | 5,744.61 | 377,769 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.