Huawei Pocket S
The Huawei Pocket S released on Nov-2022 at price Rs 216,000 in Pakistan.
6.9 Inches Screen
40 MP Rear Camera
8GB RAM + 128GB
4000 mAh Battery
HarmonyOS 3.0
Adreno 642L
6.9 Inches Screen
40 MP Rear Camera
8GB RAM + 128GB
4000 mAh Battery
HarmonyOS 3.0
Adreno 642L
Specification
Price | Rs | 216,000 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Nov 2022 |
BUILD | ||
---|---|---|
OS | HarmonyOS 3.0 | |
Weight | 220 g (7.76 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Crystal Blue, Cherry Pink, Mint Gren, Frost Silver, Primrose Gold, Obsidian Black |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
GPU | Adreno 642L |
DISPLAY | ||
---|---|---|
Type | Foldable OLED, 1B colors, 120Hz | |
Size | 6.9 inches, 110.7 cm2 (~86.3% screen-to-body ratio) | |
Resolution | 1188 x 2790 |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM, 256GB 8GB RAM | |
Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | 40 MP, f/1.8, (wide), PDAF, Laser AF | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Front | 10.7 MP, f/2.2, (ultrawide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Images
Huawei Pocket S Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 76,320 | 2.00% | 8,769.60 | 237,730 |
6 | 39,780 | 1.75% | 8,769.60 | 247,450 |
12 | 21,521 | 1.63% | 8,769.60 | 267,022 |
18 | 15,413 | 1.58% | 8,769.60 | 286,204 |
24 | 12,391 | 1.57% | 8,769.60 | 306,154 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 72,000 | 0.00% | 21,600.00 | 237,600 |
6 | 39,996 | 1.85% | 16,200.00 | 256,176 |
12 | 21,996 | 1.85% | 16,200.00 | 280,152 |
18 | 15,996 | 1.85% | 16,200.00 | 304,128 |
24 | 12,996 | 1.85% | 16,200.00 | 328,104 |
36 | 10,018 | 1.86% | 16,200.00 | 376,848 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 72,000 | 0.00% | 928.00 | 216,928 |
6 | 40,320 | 2.00% | 928.00 | 242,848 |
12 | 22,320 | 2.00% | 928.00 | 268,768 |
18 | 16,320 | 2.00% | 928.00 | 294,688 |
24 | 13,320 | 2.00% | 928.00 | 320,608 |
36 | 10,320 | 2.00% | 928.00 | 372,448 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 72,000 | 0.00% | 6,480.00 | 222,480 |
6 | 40,212 | 1.95% | 6,480.00 | 247,752 |
12 | 22,018 | 1.86% | 6,480.00 | 270,696 |
18 | 16,039 | 1.87% | 6,480.00 | 295,182 |
24 | 13,104 | 1.90% | 6,480.00 | 320,976 |
36 | 10,169 | 1.93% | 6,480.00 | 372,564 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 72,000 | 0.00% | 0.00 | 216,000 |
6 | 36,000 | 0.00% | 5,400.00 | 221,400 |
12 | 18,000 | 0.00% | 15,120.00 | 231,120 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 72,000 | 0.00% | 3,402.00 | 219,402 |
6 | 40,320 | 2.00% | 3,402.00 | 245,322 |
12 | 22,320 | 2.00% | 3,402.00 | 271,242 |
18 | 16,320 | 2.00% | 3,402.00 | 297,162 |
24 | 13,320 | 2.00% | 3,402.00 | 323,082 |
36 | 10,320 | 2.00% | 3,402.00 | 374,922 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 75,499 | 1.62% | 3,883.68 | 230,381 |
6 | 39,110 | 1.44% | 3,883.68 | 238,544 |
12 | 20,959 | 1.37% | 3,883.68 | 255,392 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.