Huawei P50
The Huawei P50 released on Oct-2021 at price Rs 119,999 in Pakistan.
6.5 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
4100 mAh Battery
Harmony OS 2.0
Adreno 660
6.5 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
4100 mAh Battery
Harmony OS 2.0
Adreno 660
Specification
Price | Rs | 119,999 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Oct 2021 |
BUILD | ||
---|---|---|
OS | Harmony OS 2.0 | |
Dimensions | 156.5 x 73.8 x 7.9 mm | |
Weight | 186 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, Gold, White |
NETWORK | ||
---|---|---|
Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680) | |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
GPU | Adreno 660 |
DISPLAY | ||
---|---|---|
Size | 6.5 Inches | |
Resolution | 1224 x 2700 | |
Extra Features | 90Hz |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 8GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.8, 23mm (wide), 1/1.28", omnidirectional PDAF, Laser AF, OIS + 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 13 MP, f/2.2, 16mm (ultrawide), Dual LED Flash | |
Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS) | |
Front | 13 MP, f/2.4, (wide), Panorama, HDR, Video (4K@30fps, 1080p@30/60/240fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | |
Radio | FM Radio | |
USB | USB Type-C 3.1, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP68 dust/water resistant (up to 1.5m for 30 min), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
Huawei P50 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 42,400 | 2.00% | 4,871.96 | 132,072 |
6 | 22,100 | 1.75% | 4,871.96 | 137,472 |
12 | 11,956 | 1.63% | 4,871.96 | 148,344 |
18 | 8,563 | 1.58% | 4,871.96 | 159,006 |
24 | 6,884 | 1.57% | 4,871.96 | 170,088 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,000 | 0.00% | 11,999.90 | 132,000 |
6 | 22,220 | 1.85% | 8,999.93 | 142,320 |
12 | 12,220 | 1.85% | 8,999.93 | 155,640 |
18 | 8,887 | 1.85% | 8,999.93 | 168,966 |
24 | 7,220 | 1.85% | 8,999.93 | 182,280 |
36 | 5,565 | 1.86% | 8,999.93 | 209,340 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,000 | 0.00% | 928.00 | 120,928 |
6 | 22,400 | 2.00% | 928.00 | 135,328 |
12 | 12,400 | 2.00% | 928.00 | 149,728 |
18 | 9,067 | 2.00% | 928.00 | 164,134 |
24 | 7,400 | 2.00% | 928.00 | 178,528 |
36 | 5,733 | 2.00% | 928.00 | 207,316 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,000 | 0.00% | 3,599.97 | 123,600 |
6 | 22,340 | 1.95% | 3,599.97 | 137,640 |
12 | 12,232 | 1.86% | 3,599.97 | 150,384 |
18 | 8,911 | 1.87% | 3,599.97 | 163,998 |
24 | 7,280 | 1.90% | 3,599.97 | 178,320 |
36 | 5,649 | 1.93% | 3,599.97 | 206,964 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,000 | 0.00% | 0.00 | 120,000 |
6 | 20,000 | 0.00% | 2,999.98 | 123,000 |
12 | 10,000 | 0.00% | 8,399.93 | 128,400 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,000 | 0.00% | 1,889.98 | 121,890 |
6 | 22,400 | 2.00% | 1,889.98 | 136,290 |
12 | 12,400 | 2.00% | 1,889.98 | 150,690 |
18 | 9,067 | 2.00% | 1,889.98 | 165,096 |
24 | 7,400 | 2.00% | 1,889.98 | 179,490 |
36 | 5,733 | 2.00% | 1,889.98 | 208,278 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 41,944 | 1.62% | 2,157.58 | 127,990 |
6 | 21,728 | 1.44% | 2,157.58 | 132,526 |
12 | 11,644 | 1.37% | 2,157.58 | 141,886 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.