Huawei P20
The Huawei P20 released on Apr-2018 at price Rs 58,700 in Pakistan.
5.8 Inches Screen
20 MP Rear Camera
4GB RAM + 128GB
3400 mAh Battery
Mali-G72 MP12
5.8 Inches Screen
20 MP Rear Camera
4GB RAM + 128GB
3400 mAh Battery
Mali-G72 MP12
Specification
Price | Rs | 58,700 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Apr 2018 |
BUILD | ||
---|---|---|
UI | EMUI 8.1 | |
Dimensions | 149.1 x 70.8 x 7.7 mm | |
Weight | 165 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Twilight, Black, Midnight Blue, Pink Gold | |
Build | Android V8.0 Oreo |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
Chipset | Hisilicon Kirin 970 | |
GPU | Mali-G72 MP12 |
DISPLAY | ||
---|---|---|
Type | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | |
Resolution | 1080 x 2244 |
MEMORY | ||
---|---|---|
Card | No |
CAMERA | ||
---|---|---|
Features | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | |
Front | 24 MP, autofocus, f/2.0, 1080p |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.2 with A2DP, LE, EDR | |
GPS | Yes + A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, 24-bit/192kHz audio, Document viewer, Photo/video editor |
Images
Huawei P20 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,741 | 2.00% | 2,383.22 | 64,606 |
6 | 10,811 | 1.75% | 2,383.22 | 67,249 |
12 | 5,848 | 1.63% | 2,383.22 | 72,559 |
18 | 4,189 | 1.58% | 2,383.22 | 77,785 |
24 | 3,367 | 1.57% | 2,383.22 | 83,191 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,567 | 0.00% | 5,870.00 | 64,571 |
6 | 10,869 | 1.85% | 4,402.50 | 69,617 |
12 | 5,978 | 1.85% | 4,402.50 | 76,139 |
18 | 4,347 | 1.85% | 4,402.50 | 82,649 |
24 | 3,532 | 1.85% | 4,402.50 | 89,171 |
36 | 2,722 | 1.86% | 4,402.50 | 102,395 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,567 | 0.00% | 928.00 | 59,629 |
6 | 10,957 | 2.00% | 928.00 | 66,670 |
12 | 6,066 | 2.00% | 928.00 | 73,720 |
18 | 4,435 | 2.00% | 928.00 | 80,758 |
24 | 3,620 | 2.00% | 928.00 | 87,808 |
36 | 2,805 | 2.00% | 928.00 | 101,908 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,567 | 0.00% | 1,761.00 | 60,462 |
6 | 10,928 | 1.95% | 1,761.00 | 67,329 |
12 | 5,983 | 1.86% | 1,761.00 | 73,557 |
18 | 4,359 | 1.87% | 1,761.00 | 80,223 |
24 | 3,561 | 1.90% | 1,761.00 | 87,225 |
36 | 2,763 | 1.93% | 1,761.00 | 101,229 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,567 | 0.00% | 0.00 | 58,701 |
6 | 9,783 | 0.00% | 1,467.50 | 60,166 |
12 | 4,892 | 0.00% | 4,109.00 | 62,813 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,567 | 0.00% | 1,575.00 | 60,276 |
6 | 10,957 | 2.00% | 1,575.00 | 67,317 |
12 | 6,066 | 2.00% | 1,575.00 | 74,367 |
18 | 4,435 | 2.00% | 1,575.00 | 81,405 |
24 | 3,620 | 2.00% | 1,575.00 | 88,455 |
36 | 2,805 | 2.00% | 1,575.00 | 102,555 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,518 | 1.62% | 1,055.43 | 62,609 |
6 | 10,629 | 1.44% | 1,055.43 | 64,829 |
12 | 5,696 | 1.37% | 1,055.43 | 69,407 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.