Huawei Nova Y70
The Huawei Nova Y70 released on Sep-2022 at price Rs 34,999 in Pakistan.
6.78 Inches Screen
48 MP Rear Camera
4GB RAM + 128GB
6000 mAh Battery
Unspecified
Unspecified
6.78 Inches Screen
48 MP Rear Camera
4GB RAM + 128GB
6000 mAh Battery
Unspecified
Unspecified
Specification
Price | Rs | 34,999 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Sep 2022 |
BUILD | ||
---|---|---|
OS | Unspecified | |
UI | EMUI 12 | |
Dimensions | 168.3 x 77.7 x 8.98 mm | |
Weight | 199 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Crystal Blue, Pearl White, Midnight Black |
NETWORK | ||
---|---|---|
Technology | TFT LCD display, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa Core | |
Chipset | Unspecified | |
GPU | Unspecified |
DISPLAY | ||
---|---|---|
Size | 6.78 Inches | |
Resolution | 720 x 1600 | |
Extra Features | 60Hz |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) |
CAMERA | ||
---|---|---|
Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
Front | 8 MP, f/2.0, HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | No Google Play Services, Photo/video editor, Document editor |
Images
Huawei Nova Y70 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,366 | 2.00% | 1,624.00 | 38,722 |
6 | 6,446 | 1.75% | 1,624.00 | 40,300 |
12 | 3,487 | 1.63% | 1,624.00 | 43,468 |
18 | 2,497 | 1.58% | 1,624.00 | 46,570 |
24 | 2,008 | 1.57% | 1,624.00 | 49,816 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,666 | 0.00% | 3,499.90 | 38,498 |
6 | 6,481 | 1.85% | 2,749.95 | 41,636 |
12 | 3,564 | 1.85% | 2,749.95 | 45,518 |
18 | 2,592 | 1.85% | 2,749.95 | 49,406 |
24 | 2,106 | 1.85% | 2,749.95 | 53,294 |
36 | 1,623 | 1.86% | 2,749.95 | 61,178 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,666 | 0.00% | 928.00 | 35,926 |
6 | 6,533 | 2.00% | 928.00 | 40,126 |
12 | 3,617 | 2.00% | 928.00 | 44,332 |
18 | 2,644 | 2.00% | 928.00 | 48,520 |
24 | 2,158 | 2.00% | 928.00 | 52,720 |
36 | 1,672 | 2.00% | 928.00 | 61,120 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,666 | 0.00% | 1,049.97 | 36,048 |
6 | 6,516 | 1.95% | 1,049.97 | 40,146 |
12 | 3,568 | 1.86% | 1,049.97 | 43,866 |
18 | 2,599 | 1.87% | 1,049.97 | 47,832 |
24 | 2,123 | 1.90% | 1,049.97 | 52,002 |
36 | 1,648 | 1.93% | 1,049.97 | 60,378 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,666 | 0.00% | 0.00 | 34,998 |
6 | 5,833 | 0.00% | 874.98 | 35,873 |
12 | 2,917 | 0.00% | 2,449.93 | 37,454 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,666 | 0.00% | 1,575.00 | 36,573 |
6 | 6,533 | 2.00% | 1,575.00 | 40,773 |
12 | 3,617 | 2.00% | 1,575.00 | 44,979 |
18 | 2,644 | 2.00% | 1,575.00 | 49,167 |
24 | 2,158 | 2.00% | 1,575.00 | 53,367 |
36 | 1,672 | 2.00% | 1,575.00 | 61,767 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,233 | 1.62% | 696.00 | 37,395 |
6 | 6,337 | 1.44% | 696.00 | 38,718 |
12 | 3,396 | 1.37% | 696.00 | 41,448 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.