Htc U12
The Htc U12 released on Jun-2018 at price Rs 49,890 in Pakistan.
6 Inches Screen
16 MP Rear Camera
6GB RAM + 256GB
3420 mAh Battery
6 Inches Screen
16 MP Rear Camera
6GB RAM + 256GB
3420 mAh Battery
Specification
Price | Rs | 49,890 | |
---|---|---|---|
Brand | HTC | ||
Release | Date | Jun 2018 |
BUILD | ||
---|---|---|
UI | Sense 10 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Build | Android V8.0 Oreo |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE |
PROCESSOR |
---|
DISPLAY | ||
---|---|---|
Type | QHD+ Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches |
MEMORY | ||
---|---|---|
Card | microSD Card, (Not yet confirmed) |
CAMERA | ||
---|---|---|
Features | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v5.0 with A2DP, LE, EDR | |
GPS | Yes + A-GPS support & Glonass, BDS | |
USB | Type-C 1.0 reversible connector | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Project Treble Support, HTC Face Unlock, HTC Imagine, Edge Sense 2.0, Active noise cancellation with dedicated mic, Document editor, Photo viewer/editor |
Images
Htc U12 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 17,628 | 2.00% | 2,025.53 | 54,910 |
6 | 9,188 | 1.75% | 2,025.53 | 57,154 |
12 | 4,971 | 1.63% | 2,025.53 | 61,678 |
18 | 3,560 | 1.58% | 2,025.53 | 66,106 |
24 | 2,862 | 1.57% | 2,025.53 | 70,714 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,630 | 0.00% | 4,989.00 | 54,879 |
6 | 9,238 | 1.85% | 3,741.75 | 59,170 |
12 | 5,080 | 1.85% | 3,741.75 | 64,702 |
18 | 3,695 | 1.85% | 3,741.75 | 70,252 |
24 | 3,002 | 1.85% | 3,741.75 | 75,790 |
36 | 2,314 | 1.86% | 3,741.75 | 87,046 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,630 | 0.00% | 928.00 | 50,818 |
6 | 9,313 | 2.00% | 928.00 | 56,806 |
12 | 5,155 | 2.00% | 928.00 | 62,788 |
18 | 3,769 | 2.00% | 928.00 | 68,770 |
24 | 3,077 | 2.00% | 928.00 | 74,776 |
36 | 2,384 | 2.00% | 928.00 | 86,752 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,630 | 0.00% | 1,496.70 | 51,387 |
6 | 9,288 | 1.95% | 1,496.70 | 57,225 |
12 | 5,085 | 1.86% | 1,496.70 | 62,517 |
18 | 3,705 | 1.87% | 1,496.70 | 68,187 |
24 | 3,027 | 1.90% | 1,496.70 | 74,145 |
36 | 2,349 | 1.93% | 1,496.70 | 86,061 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,630 | 0.00% | 0.00 | 49,890 |
6 | 8,315 | 0.00% | 1,247.25 | 51,137 |
12 | 4,158 | 0.00% | 3,492.30 | 53,388 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,630 | 0.00% | 1,575.00 | 51,465 |
6 | 9,313 | 2.00% | 1,575.00 | 57,453 |
12 | 5,155 | 2.00% | 1,575.00 | 63,435 |
18 | 3,769 | 2.00% | 1,575.00 | 69,417 |
24 | 3,077 | 2.00% | 1,575.00 | 75,423 |
36 | 2,384 | 2.00% | 1,575.00 | 87,399 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 17,438 | 1.62% | 897.02 | 53,211 |
6 | 9,033 | 1.44% | 897.02 | 55,095 |
12 | 4,841 | 1.37% | 897.02 | 58,989 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.