Htc A101 Plus Price, Specification
The HTC A101 Plus released on May-2024 at price Rs 46200 in Pakistan.
10.95 Inches Screen
13 MP Rear Camera
8GB RAM + 128GB
7000 mAh Battery
Android 14
Mali-G57 MP1
10.95 Inches Screen
13 MP Rear Camera
8GB RAM + 128GB
7000 mAh Battery
Android 14
Mali-G57 MP1
Specification
Price | Rs | 46,200 | |
---|---|---|---|
Brand | HTC | ||
Release | Date | May 2024 |
BUILD | ||
---|---|---|
OS | Android 14 | |
Dimensions | 256.6 x 168.2 x 7.5 mm (10.10 x 6.62 x 0.30 in) | |
Weight | 501 g (1.10 lb) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gray, Silver |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
Chipset | Unisoc T606 (12 nm) | |
GPU | Mali-G57 MP1 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 10.95 inches, 347.7 cm2 (~80.6% screen-to-body ratio) | |
Resolution | 1200 x 1920 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM |
CAMERA | ||
---|---|---|
Main | Dual Camera : 13 MP | |
Features | LED flash | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Unspecified | |
Radio | No | |
USB | USB Type-C 2.0, OTG, magnetic connector | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Yes | |
Torch | No |
Htc A101 Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,324 | 2.00% | 1,875.72 | 50,848 |
6 | 8,509 | 1.75% | 1,875.72 | 52,930 |
12 | 4,603 | 1.63% | 1,875.72 | 57,112 |
18 | 3,297 | 1.58% | 1,875.72 | 61,222 |
24 | 2,650 | 1.57% | 1,875.72 | 65,476 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,400 | 0.00% | 4,620.00 | 50,820 |
6 | 8,555 | 1.85% | 3,465.00 | 54,795 |
12 | 4,705 | 1.85% | 3,465.00 | 59,925 |
18 | 3,421 | 1.85% | 3,465.00 | 65,043 |
24 | 2,780 | 1.85% | 3,465.00 | 70,185 |
36 | 2,143 | 1.86% | 3,465.00 | 80,613 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,400 | 0.00% | 928.00 | 47,128 |
6 | 8,624 | 2.00% | 928.00 | 52,672 |
12 | 4,774 | 2.00% | 928.00 | 58,216 |
18 | 3,491 | 2.00% | 928.00 | 63,766 |
24 | 2,849 | 2.00% | 928.00 | 69,304 |
36 | 2,207 | 2.00% | 928.00 | 80,380 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,400 | 0.00% | 1,386.00 | 47,586 |
6 | 8,601 | 1.95% | 1,386.00 | 52,992 |
12 | 4,709 | 1.86% | 1,386.00 | 57,894 |
18 | 3,431 | 1.87% | 1,386.00 | 63,144 |
24 | 2,803 | 1.90% | 1,386.00 | 68,658 |
36 | 2,175 | 1.93% | 1,386.00 | 79,686 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,400 | 0.00% | 0.00 | 46,200 |
6 | 7,700 | 0.00% | 1,155.00 | 47,355 |
12 | 3,850 | 0.00% | 3,234.00 | 49,434 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,400 | 0.00% | 1,575.00 | 47,775 |
6 | 8,624 | 2.00% | 1,575.00 | 53,319 |
12 | 4,774 | 2.00% | 1,575.00 | 58,863 |
18 | 3,491 | 2.00% | 1,575.00 | 64,413 |
24 | 2,849 | 2.00% | 1,575.00 | 69,951 |
36 | 2,207 | 2.00% | 1,575.00 | 81,027 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,148 | 1.62% | 830.68 | 49,275 |
6 | 8,365 | 1.44% | 830.68 | 51,021 |
12 | 4,483 | 1.37% | 830.68 | 54,627 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.