Honor 20E
The Honor 20E released on Apr-2020 at price Rs 27,200 in Pakistan.
6.21 Inches Screen
24 MP Rear Camera
4GB RAM + 64GB
3400 mAh Battery
Android 9.0 (Pie), EMUI 9.1, Google Play Services
Mali-G51 MP4
6.21 Inches Screen
24 MP Rear Camera
4GB RAM + 64GB
3400 mAh Battery
Android 9.0 (Pie), EMUI 9.1, Google Play Services
Mali-G51 MP4
Specification
Price | Rs | 27,200 | |
---|---|---|---|
Brand | Honor | ||
Release | Date | Apr 2020 |
BUILD | ||
---|---|---|
OS | Android 9.0 (Pie), EMUI 9.1, Google Play Services | |
Dimensions | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in) | |
Weight | 164 g (5.78 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Midnight Black, Phantom Blue | |
Build | Glass front, plastic back, plastic frame |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
Chipset | Kirin 710F (12 nm) | |
GPU | Mali-G51 MP4 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Features | LED flash, HDR, panorama | |
Front | 8 MP, f/2.4, 120˚ (ultrawide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Torch | yes |
Images
Honor 20E Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,611 | 2.00% | 1,624.00 | 30,457 |
6 | 5,009 | 1.75% | 1,624.00 | 31,678 |
12 | 2,710 | 1.63% | 1,624.00 | 34,144 |
18 | 1,941 | 1.58% | 1,624.00 | 36,562 |
24 | 1,560 | 1.57% | 1,624.00 | 39,064 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,067 | 0.00% | 2,720.00 | 29,921 |
6 | 5,037 | 1.85% | 2,360.00 | 32,582 |
12 | 2,770 | 1.85% | 2,360.00 | 35,600 |
18 | 2,014 | 1.85% | 2,360.00 | 38,612 |
24 | 1,637 | 1.85% | 2,360.00 | 41,648 |
36 | 1,261 | 1.86% | 2,360.00 | 47,756 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,067 | 0.00% | 928.00 | 28,129 |
6 | 5,077 | 2.00% | 928.00 | 31,390 |
12 | 2,811 | 2.00% | 928.00 | 34,660 |
18 | 2,055 | 2.00% | 928.00 | 37,918 |
24 | 1,677 | 2.00% | 928.00 | 41,176 |
36 | 1,300 | 2.00% | 928.00 | 47,728 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,067 | 0.00% | 816.00 | 28,017 |
6 | 5,064 | 1.95% | 816.00 | 31,200 |
12 | 2,773 | 1.86% | 816.00 | 34,092 |
18 | 2,020 | 1.87% | 816.00 | 37,176 |
24 | 1,650 | 1.90% | 816.00 | 40,416 |
36 | 1,281 | 1.93% | 816.00 | 46,932 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,067 | 0.00% | 0.00 | 27,201 |
6 | 4,533 | 0.00% | 680.00 | 27,878 |
12 | 2,267 | 0.00% | 1,904.00 | 29,108 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,067 | 0.00% | 1,575.00 | 28,776 |
6 | 5,077 | 2.00% | 1,575.00 | 32,037 |
12 | 2,811 | 2.00% | 1,575.00 | 35,307 |
18 | 2,055 | 2.00% | 1,575.00 | 38,565 |
24 | 1,677 | 2.00% | 1,575.00 | 41,823 |
36 | 1,300 | 2.00% | 1,575.00 | 48,375 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,507 | 1.62% | 696.00 | 29,217 |
6 | 4,925 | 1.44% | 696.00 | 30,246 |
12 | 2,639 | 1.37% | 696.00 | 32,364 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.