Hmd Crest Max
The HMD Crest Max released on Aug-2024 at price Rs 52,999 in Pakistan.
6.67 Inches Screen
64 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 14
Mali-G57
6.67 Inches Screen
64 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 14
Mali-G57
Specification
Price | Rs | 52,999 | |
---|---|---|---|
Brand | HMD | ||
Release | Date | Aug 2024 |
BUILD | ||
---|---|---|
OS | Android 14 | |
Dimensions | 163.9 x 76.4 x X.X mm | |
Weight | 205 g (7.23 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Aqua Green, Royal Pink, Deep Purple | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) | |
Chipset | Unisoc T760 (6 nm) | |
GPU | Mali-G57 |
DISPLAY | ||
---|---|---|
Type | OLED | |
Size | 6.67 inches, 107.4 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 256GB 8GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | Triple Camera : 64 MP, (wide), AF 5 MP, (ultrawide) 2 MP, (macro) | |
Features | LED flash, HDR | |
Front | 50 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GALILEO | |
Radio | Unspecified | |
USB | USB Type-C | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Hmd Crest Max Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,726 | 2.00% | 2,151.76 | 58,330 |
6 | 9,761 | 1.75% | 2,151.76 | 60,718 |
12 | 5,280 | 1.63% | 2,151.76 | 65,512 |
18 | 3,782 | 1.58% | 2,151.76 | 70,228 |
24 | 3,040 | 1.57% | 2,151.76 | 75,112 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 17,666 | 0.00% | 5,299.90 | 58,298 |
6 | 9,814 | 1.85% | 3,974.93 | 62,859 |
12 | 5,397 | 1.85% | 3,974.93 | 68,739 |
18 | 3,925 | 1.85% | 3,974.93 | 74,625 |
24 | 3,189 | 1.85% | 3,974.93 | 80,511 |
36 | 2,458 | 1.86% | 3,974.93 | 92,463 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 17,666 | 0.00% | 928.00 | 53,926 |
6 | 9,893 | 2.00% | 928.00 | 60,286 |
12 | 5,477 | 2.00% | 928.00 | 66,652 |
18 | 4,004 | 2.00% | 928.00 | 73,000 |
24 | 3,268 | 2.00% | 928.00 | 79,360 |
36 | 2,532 | 2.00% | 928.00 | 92,080 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 17,666 | 0.00% | 1,589.97 | 54,588 |
6 | 9,867 | 1.95% | 1,589.97 | 60,792 |
12 | 5,402 | 1.86% | 1,589.97 | 66,414 |
18 | 3,935 | 1.87% | 1,589.97 | 72,420 |
24 | 3,215 | 1.90% | 1,589.97 | 78,750 |
36 | 2,495 | 1.93% | 1,589.97 | 91,410 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 17,666 | 0.00% | 0.00 | 52,998 |
6 | 8,833 | 0.00% | 1,324.98 | 54,323 |
12 | 4,417 | 0.00% | 3,709.93 | 56,714 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 17,666 | 0.00% | 1,575.00 | 54,573 |
6 | 9,893 | 2.00% | 1,575.00 | 60,933 |
12 | 5,477 | 2.00% | 1,575.00 | 67,299 |
18 | 4,004 | 2.00% | 1,575.00 | 73,647 |
24 | 3,268 | 2.00% | 1,575.00 | 80,007 |
36 | 2,532 | 2.00% | 1,575.00 | 92,727 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,525 | 1.62% | 952.92 | 56,528 |
6 | 9,596 | 1.44% | 952.92 | 58,529 |
12 | 5,143 | 1.37% | 952.92 | 62,669 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.