Coolpad Cool 3 Plus
The Coolpad Cool 3 Plus released on Jun-2019 at price Rs 15,000 in Pakistan.
5.71 Inches Screen
13 MP Rear Camera
2GB RAM + 16GB
3000 mAh Battery
Android 9.0 (Pie)
PowerVR GE8320
5.71 Inches Screen
13 MP Rear Camera
2GB RAM + 16GB
3000 mAh Battery
Android 9.0 (Pie)
PowerVR GE8320
Specification
| Price | Rs | 15,000 | |
|---|---|---|---|
| Brand | Coolpad | ||
| Release | Date | Jun 2019 | |
| BUILD | ||
|---|---|---|
| OS | Android 9.0 (Pie) | |
| Dimensions | 145.7 x 70.9 x 8.2 mm (5.74 x 2.79 x 0.32 in) | |
| Weight | 135 g (4.76 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Ocean Blue, Cherry Black | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 6, 7, 8, 19, 20, 28 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| GPU | PowerVR GE8320 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.71 inches, 81.4 cm2 (~78.8% screen-to-body ratio) | |
| MEMORY | ||
|---|---|---|
| Built-in | 16GB 2GB RAM, 32GB 3GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, AF | |
| Features | LED flash, panorama, HDR | |
| Front | 8 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS | |
| Radio | No | |
| USB | microUSB 2.0, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
| Torch | Yes | |
Coolpad Cool 3 Plus Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,300 | 2.00% | 1,624.00 | 17,524 |
| 6 | 2,763 | 1.75% | 1,624.00 | 18,202 |
| 12 | 1,495 | 1.63% | 1,624.00 | 19,564 |
| 18 | 1,070 | 1.58% | 1,624.00 | 20,884 |
| 24 | 861 | 1.57% | 1,624.00 | 22,288 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,000 | 0.00% | 1,750.00 | 16,750 |
| 6 | 2,778 | 1.85% | 1,750.00 | 18,418 |
| 12 | 1,528 | 1.85% | 1,750.00 | 20,086 |
| 18 | 1,111 | 1.85% | 1,750.00 | 21,748 |
| 24 | 903 | 1.85% | 1,750.00 | 23,422 |
| 36 | 696 | 1.86% | 1,750.00 | 26,806 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,000 | 0.00% | 928.00 | 15,928 |
| 6 | 2,800 | 2.00% | 928.00 | 17,728 |
| 12 | 1,550 | 2.00% | 928.00 | 19,528 |
| 18 | 1,133 | 2.00% | 928.00 | 21,322 |
| 24 | 925 | 2.00% | 928.00 | 23,128 |
| 36 | 717 | 2.00% | 928.00 | 26,740 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,000 | 0.00% | 700.00 | 15,700 |
| 6 | 2,793 | 1.95% | 700.00 | 17,458 |
| 12 | 1,529 | 1.86% | 700.00 | 19,048 |
| 18 | 1,114 | 1.87% | 700.00 | 20,752 |
| 24 | 910 | 1.90% | 700.00 | 22,540 |
| 36 | 706 | 1.93% | 700.00 | 26,116 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,000 | 0.00% | 0.00 | 15,000 |
| 6 | 2,500 | 0.00% | 375.00 | 15,375 |
| 12 | 1,250 | 0.00% | 1,050.00 | 16,050 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,000 | 0.00% | 1,575.00 | 16,575 |
| 6 | 2,800 | 2.00% | 1,575.00 | 18,375 |
| 12 | 1,550 | 2.00% | 1,575.00 | 20,175 |
| 18 | 1,133 | 2.00% | 1,575.00 | 21,969 |
| 24 | 925 | 2.00% | 1,575.00 | 23,775 |
| 36 | 717 | 2.00% | 1,575.00 | 27,387 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,243 | 1.62% | 696.00 | 16,425 |
| 6 | 2,716 | 1.44% | 696.00 | 16,992 |
| 12 | 1,456 | 1.37% | 696.00 | 18,168 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.