Blu G91S
The BLU G91s released on Dec-2021 at price Rs 85,000 in Pakistan.
6.8 Inches Screen
48 MP Rear Camera
4GB RAM + 128GB
6000 mAh Battery
Android 11
Mali-G52 MC2
6.8 Inches Screen
48 MP Rear Camera
4GB RAM + 128GB
6000 mAh Battery
Android 11
Mali-G52 MC2
Specification
Price | Rs | 85,000 | |
---|---|---|---|
Brand | Blu | ||
Release | Date | Dec 2021 |
BUILD | ||
---|---|---|
OS | Android 11 | |
Dimensions | 168 x 76.5 x 8.9 mm (6.61 x 3.01 x 0.35 in) | |
Weight | 202 g (7.13 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Blue, Green, Gray, Cyan |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 12, 17, 28 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
GPU | Mali-G52 MC2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.8 inches, 109.8 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 1080 x 2460 |
MEMORY | ||
---|---|---|
Built-in | 128GB 4GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | 48 MP, f/1.8, (wide), 1/2.0, 0.8µm, PDAF | |
Features | LED flash, HDR, panorama | |
Front | 13 MP, f/2.0 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Images
Blu G91S Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 30,033 | 2.00% | 3,451.00 | 93,550 |
6 | 15,654 | 1.75% | 3,451.00 | 97,375 |
12 | 8,469 | 1.63% | 3,451.00 | 105,079 |
18 | 6,065 | 1.58% | 3,451.00 | 112,621 |
24 | 4,876 | 1.57% | 3,451.00 | 120,475 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,333 | 0.00% | 8,500.00 | 93,499 |
6 | 15,739 | 1.85% | 6,375.00 | 100,809 |
12 | 8,656 | 1.85% | 6,375.00 | 110,247 |
18 | 6,295 | 1.85% | 6,375.00 | 119,685 |
24 | 5,114 | 1.85% | 6,375.00 | 129,111 |
36 | 3,942 | 1.86% | 6,375.00 | 148,287 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,333 | 0.00% | 928.00 | 85,927 |
6 | 15,867 | 2.00% | 928.00 | 96,130 |
12 | 8,783 | 2.00% | 928.00 | 106,324 |
18 | 6,422 | 2.00% | 928.00 | 116,524 |
24 | 5,242 | 2.00% | 928.00 | 126,736 |
36 | 4,061 | 2.00% | 928.00 | 147,124 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,333 | 0.00% | 2,550.00 | 87,549 |
6 | 15,824 | 1.95% | 2,550.00 | 97,494 |
12 | 8,664 | 1.86% | 2,550.00 | 106,518 |
18 | 6,312 | 1.87% | 2,550.00 | 116,166 |
24 | 5,157 | 1.90% | 2,550.00 | 126,318 |
36 | 4,002 | 1.93% | 2,550.00 | 146,622 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,333 | 0.00% | 0.00 | 84,999 |
6 | 14,167 | 0.00% | 2,125.00 | 87,127 |
12 | 7,083 | 0.00% | 5,950.00 | 90,946 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,333 | 0.00% | 1,575.00 | 86,574 |
6 | 15,867 | 2.00% | 1,575.00 | 96,777 |
12 | 8,783 | 2.00% | 1,575.00 | 106,971 |
18 | 6,422 | 2.00% | 1,575.00 | 117,171 |
24 | 5,242 | 2.00% | 1,575.00 | 127,383 |
36 | 4,061 | 2.00% | 1,575.00 | 147,771 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 29,710 | 1.62% | 1,528.30 | 90,658 |
6 | 15,391 | 1.44% | 1,528.30 | 93,874 |
12 | 8,248 | 1.37% | 1,528.30 | 100,504 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.