Blu G72 Max
The BLU G72 Max released on Aug-2023 at price Rs 42,500 in Pakistan.
6.8 Inches Screen
13 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 12
PowerVR GE8320
6.8 Inches Screen
13 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 12
PowerVR GE8320
Specification
Price | Rs | 42,500 | |
---|---|---|---|
Brand | Blu | ||
Release | Date | Aug 2023 |
BUILD | ||
---|---|---|
OS | Android 12 | |
Dimensions | 168.3 x 78.8 x 9.9 mm (6.63 x 3.10 x 0.39 in) | |
Weight | 209 g (7.37 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gray, Mint, Orange |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 2, 3, 4, 5, 7, 12, 17, 28, 66 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio G37 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 90Hz | |
Size | 6.8 inches, 111.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 128GB 4GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | 13 MP, (wide), AF | |
Features | LED flash | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Torch | Yes |
Images
Blu G72 Max Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,017 | 2.00% | 1,725.50 | 46,777 |
6 | 7,827 | 1.75% | 1,725.50 | 48,688 |
12 | 4,234 | 1.63% | 1,725.50 | 52,534 |
18 | 3,033 | 1.58% | 1,725.50 | 56,320 |
24 | 2,438 | 1.57% | 1,725.50 | 60,238 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,167 | 0.00% | 4,250.00 | 46,751 |
6 | 7,870 | 1.85% | 3,187.50 | 50,408 |
12 | 4,328 | 1.85% | 3,187.50 | 55,124 |
18 | 3,147 | 1.85% | 3,187.50 | 59,834 |
24 | 2,557 | 1.85% | 3,187.50 | 64,556 |
36 | 1,971 | 1.86% | 3,187.50 | 74,144 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,167 | 0.00% | 928.00 | 43,429 |
6 | 7,933 | 2.00% | 928.00 | 48,526 |
12 | 4,392 | 2.00% | 928.00 | 53,632 |
18 | 3,211 | 2.00% | 928.00 | 58,726 |
24 | 2,621 | 2.00% | 928.00 | 63,832 |
36 | 2,031 | 2.00% | 928.00 | 74,044 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,167 | 0.00% | 1,275.00 | 43,776 |
6 | 7,912 | 1.95% | 1,275.00 | 48,747 |
12 | 4,332 | 1.86% | 1,275.00 | 53,259 |
18 | 3,156 | 1.87% | 1,275.00 | 58,083 |
24 | 2,578 | 1.90% | 1,275.00 | 63,147 |
36 | 2,001 | 1.93% | 1,275.00 | 73,311 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,167 | 0.00% | 0.00 | 42,501 |
6 | 7,083 | 0.00% | 1,062.50 | 43,561 |
12 | 3,542 | 0.00% | 2,975.00 | 45,479 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,167 | 0.00% | 1,575.00 | 44,076 |
6 | 7,933 | 2.00% | 1,575.00 | 49,173 |
12 | 4,392 | 2.00% | 1,575.00 | 54,279 |
18 | 3,211 | 2.00% | 1,575.00 | 59,373 |
24 | 2,621 | 2.00% | 1,575.00 | 64,479 |
36 | 2,031 | 2.00% | 1,575.00 | 74,691 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,855 | 1.62% | 764.15 | 45,329 |
6 | 7,695 | 1.44% | 764.15 | 46,934 |
12 | 4,124 | 1.37% | 764.15 | 50,252 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.