Blu F91
The BLU F91 released on Apr-2022 at price Rs 61,200 in Pakistan.
6.8 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 11
Mali-G57 MC2
6.8 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
5000 mAh Battery
Android 11
Mali-G57 MC2
Specification
Price | Rs | 61,200 | |
---|---|---|---|
Brand | Blu | ||
Release | Date | Apr 2022 |
BUILD | ||
---|---|---|
OS | Android 11 | |
Dimensions | 168.7 x 76.8 x 8.9 mm (6.64 x 3.02 x 0.35 in) | |
Weight | 209 g (7.37 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Blue |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
4G Band | 2, 4, 5, 12, 13, 17, 25, 26, 41, 66, 71 | |
5G Band | 2, 5, 25, 41, 66, 71, 77 SA/NSA/Sub6 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT6833P Dimensity 810 (6 nm) | |
GPU | Mali-G57 MC2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.8 inches, 109.8 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | 48 MP, f/1.8, (wide) 1/2.0", 0.8µm, PDAF | |
Features | LED flash, HDR, panorama | |
Front | 16 MP, f/2.0 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Images
Blu F91 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,624 | 2.00% | 2,484.72 | 67,357 |
6 | 11,271 | 1.75% | 2,484.72 | 70,111 |
12 | 6,098 | 1.63% | 2,484.72 | 75,661 |
18 | 4,367 | 1.58% | 2,484.72 | 81,091 |
24 | 3,511 | 1.57% | 2,484.72 | 86,749 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,400 | 0.00% | 6,120.00 | 67,320 |
6 | 11,332 | 1.85% | 4,590.00 | 72,582 |
12 | 6,232 | 1.85% | 4,590.00 | 79,374 |
18 | 4,532 | 1.85% | 4,590.00 | 86,166 |
24 | 3,682 | 1.85% | 4,590.00 | 92,958 |
36 | 2,838 | 1.86% | 4,590.00 | 106,758 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,400 | 0.00% | 928.00 | 62,128 |
6 | 11,424 | 2.00% | 928.00 | 69,472 |
12 | 6,324 | 2.00% | 928.00 | 76,816 |
18 | 4,624 | 2.00% | 928.00 | 84,160 |
24 | 3,774 | 2.00% | 928.00 | 91,504 |
36 | 2,924 | 2.00% | 928.00 | 106,192 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,400 | 0.00% | 1,836.00 | 63,036 |
6 | 11,393 | 1.95% | 1,836.00 | 70,194 |
12 | 6,238 | 1.86% | 1,836.00 | 76,692 |
18 | 4,544 | 1.87% | 1,836.00 | 83,628 |
24 | 3,713 | 1.90% | 1,836.00 | 90,948 |
36 | 2,881 | 1.93% | 1,836.00 | 105,552 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,400 | 0.00% | 0.00 | 61,200 |
6 | 10,200 | 0.00% | 1,530.00 | 62,730 |
12 | 5,100 | 0.00% | 4,284.00 | 65,484 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,400 | 0.00% | 1,575.00 | 62,775 |
6 | 11,424 | 2.00% | 1,575.00 | 70,119 |
12 | 6,324 | 2.00% | 1,575.00 | 77,463 |
18 | 4,624 | 2.00% | 1,575.00 | 84,807 |
24 | 3,774 | 2.00% | 1,575.00 | 92,151 |
36 | 2,924 | 2.00% | 1,575.00 | 106,839 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,391 | 1.62% | 1,100.38 | 65,273 |
6 | 11,081 | 1.44% | 1,100.38 | 67,586 |
12 | 5,938 | 1.37% | 1,100.38 | 72,356 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.