Apple Iphone Xs Plus
The Apple Iphone Xs Plus released on Sep-2018 at price Rs 156,999 in Pakistan.
6.5 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
3400 mAh Battery
6.5 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
3400 mAh Battery
Specification
Price | Rs | 156,999 | |
---|---|---|---|
Brand | Apple | ||
Release | Date | Sep 2018 |
BUILD | ||
---|---|---|
Dimensions | 158.4 x 78.1 x 7.7mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | |
Colors | Gold | |
Build | IOS 12 |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE |
PROCESSOR |
---|
DISPLAY | ||
---|---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.5 Inches | |
Protection | Scratch-resistant glass |
MEMORY | ||
---|---|---|
Card | No |
CAMERA | ||
---|---|---|
Features | Accelerometer, Compass, Face ID, FingerPrint, Gyro, Proximity | |
Front | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
USB | v3.0, reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
FEATURES | ||
---|---|---|
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, IP67 certified - dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, |
Images
Apple Iphone Xs Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 55,473 | 2.00% | 6,374.16 | 172,793 |
6 | 28,914 | 1.75% | 6,374.16 | 179,858 |
12 | 15,642 | 1.63% | 6,374.16 | 194,078 |
18 | 11,203 | 1.58% | 6,374.16 | 208,028 |
24 | 9,007 | 1.57% | 6,374.16 | 222,542 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 52,333 | 0.00% | 15,699.90 | 172,699 |
6 | 29,071 | 1.85% | 11,774.93 | 186,201 |
12 | 15,988 | 1.85% | 11,774.93 | 203,631 |
18 | 11,627 | 1.85% | 11,774.93 | 221,061 |
24 | 9,446 | 1.85% | 11,774.93 | 238,479 |
36 | 7,281 | 1.86% | 11,774.93 | 273,891 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 52,333 | 0.00% | 928.00 | 157,927 |
6 | 29,306 | 2.00% | 928.00 | 176,764 |
12 | 16,223 | 2.00% | 928.00 | 195,604 |
18 | 11,862 | 2.00% | 928.00 | 214,444 |
24 | 9,682 | 2.00% | 928.00 | 233,296 |
36 | 7,501 | 2.00% | 928.00 | 270,964 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 52,333 | 0.00% | 4,709.97 | 161,709 |
6 | 29,228 | 1.95% | 4,709.97 | 180,078 |
12 | 16,003 | 1.86% | 4,709.97 | 196,746 |
18 | 11,658 | 1.87% | 4,709.97 | 214,554 |
24 | 9,525 | 1.90% | 4,709.97 | 233,310 |
36 | 7,391 | 1.93% | 4,709.97 | 270,786 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 52,333 | 0.00% | 0.00 | 156,999 |
6 | 26,167 | 0.00% | 3,924.98 | 160,927 |
12 | 13,083 | 0.00% | 10,989.93 | 167,986 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 52,333 | 0.00% | 2,472.73 | 159,472 |
6 | 29,306 | 2.00% | 2,472.73 | 178,309 |
12 | 16,223 | 2.00% | 2,472.73 | 197,149 |
18 | 11,862 | 2.00% | 2,472.73 | 215,989 |
24 | 9,682 | 2.00% | 2,472.73 | 234,841 |
36 | 7,501 | 2.00% | 2,472.73 | 272,509 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 54,876 | 1.62% | 2,822.84 | 167,451 |
6 | 28,427 | 1.44% | 2,822.84 | 173,385 |
12 | 15,234 | 1.37% | 2,822.84 | 185,631 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.