Apple Iphone 7 Pro
The Apple Iphone 7 Pro released on Sep-2016 at price Rs 69,499 in Pakistan.
5.5 Inches Screen
12 MP Rear Camera
3GB RAM + 32GB
2200 mAh Battery
5.5 Inches Screen
12 MP Rear Camera
3GB RAM + 32GB
2200 mAh Battery
Specification
Price | Rs | 69,499 | |
---|---|---|---|
Brand | Apple | ||
Release | Date | Sep 2016 |
BUILD | ||
---|---|---|
Dimensions | 6.1 mm thick | |
Weight | N/a | |
Colors | Space Gray, Silver, Gold, Rose Gold | |
Build | iOS 10 |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
PROCESSOR |
---|
DISPLAY | ||
---|---|---|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 inches | |
Resolution | 1080 x 1920 | |
Protection | Ion-strengthened glass, Sapphire crystal glass, oleophobic coating | |
Extra Features | 3D Touch display & home button, Display Zoom |
MEMORY | ||
---|---|---|
Card | No |
CAMERA | ||
---|---|---|
Features | HTML5 | |
Front | 5 MP Camera, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | No | |
Radio | No | |
USB | v3.0, reversible connector; Smart connector | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) |
FEATURES | ||
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Twitter and Facebook integration, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Audio/video/photo editor, Document editor, Games |
Images
Apple Iphone 7 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,556 | 2.00% | 2,821.66 | 76,490 |
6 | 12,799 | 1.75% | 2,821.66 | 79,616 |
12 | 6,924 | 1.63% | 2,821.66 | 85,910 |
18 | 4,959 | 1.58% | 2,821.66 | 92,084 |
24 | 3,987 | 1.57% | 2,821.66 | 98,510 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,166 | 0.00% | 6,949.90 | 76,448 |
6 | 12,869 | 1.85% | 5,212.43 | 82,426 |
12 | 7,077 | 1.85% | 5,212.43 | 90,136 |
18 | 5,147 | 1.85% | 5,212.43 | 97,858 |
24 | 4,182 | 1.85% | 5,212.43 | 105,580 |
36 | 3,223 | 1.86% | 5,212.43 | 121,240 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,166 | 0.00% | 928.00 | 70,426 |
6 | 12,973 | 2.00% | 928.00 | 78,766 |
12 | 7,182 | 2.00% | 928.00 | 87,112 |
18 | 5,251 | 2.00% | 928.00 | 95,446 |
24 | 4,286 | 2.00% | 928.00 | 103,792 |
36 | 3,321 | 2.00% | 928.00 | 120,484 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,166 | 0.00% | 2,084.97 | 71,583 |
6 | 12,938 | 1.95% | 2,084.97 | 79,713 |
12 | 7,084 | 1.86% | 2,084.97 | 87,093 |
18 | 5,161 | 1.87% | 2,084.97 | 94,983 |
24 | 4,216 | 1.90% | 2,084.97 | 103,269 |
36 | 3,272 | 1.93% | 2,084.97 | 119,877 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,166 | 0.00% | 0.00 | 69,498 |
6 | 11,583 | 0.00% | 1,737.48 | 71,235 |
12 | 5,792 | 0.00% | 4,864.93 | 74,369 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,166 | 0.00% | 1,575.00 | 71,073 |
6 | 12,973 | 2.00% | 1,575.00 | 79,413 |
12 | 7,182 | 2.00% | 1,575.00 | 87,759 |
18 | 5,251 | 2.00% | 1,575.00 | 96,093 |
24 | 4,286 | 2.00% | 1,575.00 | 104,439 |
36 | 3,321 | 2.00% | 1,575.00 | 121,131 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,292 | 1.62% | 1,249.59 | 74,126 |
6 | 12,584 | 1.44% | 1,249.59 | 76,754 |
12 | 6,744 | 1.37% | 1,249.59 | 82,178 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.