Alcatel Pop Star 4G
The Alcatel Pop Star 4G released on Apr-2015 at price Rs 13,750 in Pakistan.
5.0 Inches Screen
8 MP Rear Camera
1GB RAM + 8GB
2000 mAh Battery
Android 5.0 (Lollipop)
Mali-T720MP2
5.0 Inches Screen
8 MP Rear Camera
1GB RAM + 8GB
2000 mAh Battery
Android 5.0 (Lollipop)
Mali-T720MP2
Specification
Price | Rs | 13,750 | |
---|---|---|---|
Brand | Alcatel | ||
Release | Date | Apr 2015 |
BUILD | ||
---|---|---|
OS | Android 5.0 (Lollipop) | |
Dimensions | 142.5 x 71.5 x 8.6 mm (5.61 x 2.81 x 0.34 in) | |
Weight | N/A | |
SIM | Dual-SIM, Dual Standby, Micro-SIM | |
Colors | Black, White, Silver, Gold |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | 1, 3, 7, 8, 20 |
PROCESSOR | ||
---|---|---|
CPU | Quad-core 1.0 GHz Cortex-A53 | |
Chipset | Mediatek MT6735P (28 nm) | |
GPU | Mali-T720MP2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) |
MEMORY | ||
---|---|---|
Built-in | 8GB built-in, 1GB RAM | |
Card | microSDHC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | 8 MP, AF | |
Features | LED flash | |
Front | 5 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP | |
GPS | GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, proximity | |
Torch | Yes |
Alcatel Pop Star 4G Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,858 | 2.00% | 1,624.00 | 16,198 |
6 | 2,532 | 1.75% | 1,624.00 | 16,816 |
12 | 1,370 | 1.63% | 1,624.00 | 18,064 |
18 | 981 | 1.58% | 1,624.00 | 19,282 |
24 | 789 | 1.57% | 1,624.00 | 20,560 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,583 | 0.00% | 1,687.50 | 15,437 |
6 | 2,546 | 1.85% | 1,687.50 | 16,964 |
12 | 1,400 | 1.85% | 1,687.50 | 18,488 |
18 | 1,018 | 1.85% | 1,687.50 | 20,012 |
24 | 827 | 1.85% | 1,687.50 | 21,536 |
36 | 638 | 1.86% | 1,687.50 | 24,656 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,583 | 0.00% | 928.00 | 14,677 |
6 | 2,567 | 2.00% | 928.00 | 16,330 |
12 | 1,421 | 2.00% | 928.00 | 17,980 |
18 | 1,039 | 2.00% | 928.00 | 19,630 |
24 | 848 | 2.00% | 928.00 | 21,280 |
36 | 657 | 2.00% | 928.00 | 24,580 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,583 | 0.00% | 700.00 | 14,449 |
6 | 2,560 | 1.95% | 700.00 | 16,060 |
12 | 1,402 | 1.86% | 700.00 | 17,524 |
18 | 1,021 | 1.87% | 700.00 | 19,078 |
24 | 834 | 1.90% | 700.00 | 20,716 |
36 | 647 | 1.93% | 700.00 | 23,992 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,583 | 0.00% | 0.00 | 13,749 |
6 | 2,292 | 0.00% | 343.75 | 14,096 |
12 | 1,146 | 0.00% | 962.50 | 14,715 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,583 | 0.00% | 1,575.00 | 15,324 |
6 | 2,567 | 2.00% | 1,575.00 | 16,977 |
12 | 1,421 | 2.00% | 1,575.00 | 18,627 |
18 | 1,039 | 2.00% | 1,575.00 | 20,277 |
24 | 848 | 2.00% | 1,575.00 | 21,927 |
36 | 657 | 2.00% | 1,575.00 | 25,227 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,806 | 1.62% | 696.00 | 15,114 |
6 | 2,490 | 1.44% | 696.00 | 15,636 |
12 | 1,334 | 1.37% | 696.00 | 16,704 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.