Alcatel 3C
The Alcatel 3C released on May-2018 at price Rs 27,000 in Pakistan.
6 Inches Screen
8 MP Rear Camera
1GB RAM + 16GB
3000 mAh Battery
Mali-400
6 Inches Screen
8 MP Rear Camera
1GB RAM + 16GB
3000 mAh Battery
Mali-400
Specification
Price | Rs | 27,000 | |
---|---|---|---|
Brand | Alcatel | ||
Release | Date | May 2018 |
BUILD | ||
---|---|---|
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Gold | |
Build | Android v7.1.1 Nougat |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
Chipset | MediaTek MT8321 | |
GPU | Mali-400 |
DISPLAY | ||
---|---|---|
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | |
Resolution | 720 x 1440 |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports upto 128GB) |
CAMERA | ||
---|---|---|
Features | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
Front | 5 MP |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio (not yet confirmed) | |
USB | microUSBv2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer |
Images
Alcatel 3C Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,540 | 2.00% | 1,624.00 | 30,244 |
6 | 4,973 | 1.75% | 1,624.00 | 31,462 |
12 | 2,690 | 1.63% | 1,624.00 | 33,904 |
18 | 1,927 | 1.58% | 1,624.00 | 36,310 |
24 | 1,549 | 1.57% | 1,624.00 | 38,800 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,000 | 0.00% | 2,700.00 | 29,700 |
6 | 5,000 | 1.85% | 2,350.00 | 32,350 |
12 | 2,750 | 1.85% | 2,350.00 | 35,350 |
18 | 2,000 | 1.85% | 2,350.00 | 38,350 |
24 | 1,625 | 1.85% | 2,350.00 | 41,350 |
36 | 1,252 | 1.86% | 2,350.00 | 47,422 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,000 | 0.00% | 928.00 | 27,928 |
6 | 5,040 | 2.00% | 928.00 | 31,168 |
12 | 2,790 | 2.00% | 928.00 | 34,408 |
18 | 2,040 | 2.00% | 928.00 | 37,648 |
24 | 1,665 | 2.00% | 928.00 | 40,888 |
36 | 1,290 | 2.00% | 928.00 | 47,368 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,000 | 0.00% | 810.00 | 27,810 |
6 | 5,027 | 1.95% | 810.00 | 30,972 |
12 | 2,752 | 1.86% | 810.00 | 33,834 |
18 | 2,005 | 1.87% | 810.00 | 36,900 |
24 | 1,638 | 1.90% | 810.00 | 40,122 |
36 | 1,271 | 1.93% | 810.00 | 46,566 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,000 | 0.00% | 0.00 | 27,000 |
6 | 4,500 | 0.00% | 675.00 | 27,675 |
12 | 2,250 | 0.00% | 1,890.00 | 28,890 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,000 | 0.00% | 1,575.00 | 28,575 |
6 | 5,040 | 2.00% | 1,575.00 | 31,815 |
12 | 2,790 | 2.00% | 1,575.00 | 35,055 |
18 | 2,040 | 2.00% | 1,575.00 | 38,295 |
24 | 1,665 | 2.00% | 1,575.00 | 41,535 |
36 | 1,290 | 2.00% | 1,575.00 | 48,015 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,437 | 1.62% | 696.00 | 29,007 |
6 | 4,889 | 1.44% | 696.00 | 30,030 |
12 | 2,620 | 1.37% | 696.00 | 32,136 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.